제.품.사.양
PRODUCT
SPECIFICATIONS
Category | Specifications | |
---|---|---|
제품 규격 (Dimension) | (W)62 x (H)125 x (D)25.3(mm) | |
입력 전압 (Input Voltage) | +9VDC ±10%(Alkaline Battery Use) | |
센 서 (Sensor) | Oscillating Chopper Type(DIT) | |
측정 거리 (Sensing Distance) | 25mm or 50mm | |
측정 범위 (Sensing Range) | 정밀모드 (Precise mode) |
±2kV (±10%) |
확장모드 (Expanded) |
±20kV (±10%) | |
-9.99kV ~+9.99kV | 10V | |
<-10kV, +10kV< | 100V | |
응답 속도 (Response time) | 1sec | |
기 능 ( Function) | Power On/Off, Zero-adjustment, Distance-adjustment | |
디스플레이 (Display) | Color LED | |
재 질 (Material) | ABS (Conductive) | |
통 신 (Communication) | Wireless communication | |
사용온도 (Ambient temperature) | 10℃ ~ 40℃ (50~104℉) | |
사용습도 (Ambient humidity) | 0~60%RH (Non condensing) |
※ 제품의 사양은 별도의 통보없이도 변경될 수 있습니다.
Specification is subject to change without notice for the improvement of product performance.
제.품.장.점
ADVANTAGES
제.품.외.관.도
DIMENSIONS